June 2026 market analysis mailer, proof copy. Generated 2026-09-04.
The Hilton Garden Inn gained $43,902 versus last June. The Hampton fell $8,729. That is a $52,631 gap between two hotels two miles apart, and an STR report will not show it.
| Hotel | June receipts | RevPAR |
|---|---|---|
| Homewood Suites Beaumont | $337,382 | $140.58 |
| Hilton Garden Inn Beaumont | $419,467 | $139.82 |
| Home2 Suites Beaumont | $390,761 | $126.46 |
| Residence Inn Beaumont | $460,223 | $115.34 |
| Holiday Inn Express NW Parkdale | $195,784 | $80.57 |
| avid Hotel Beaumont | $222,501 | $78.07 |
| Days Inn Beaumont West | $113,954 | $62.27 |
| La Quinta Beaumont West | $115,171 | $59.06 |
| Hampton Inn Beaumont | $212,169 | $58.45 |
| Holiday Inn Beaumont East | $159,801 | $33.29 |
| Red Roof Inn Beaumont | $78,211 | $27.73 |
| Extended Stay America Select Suites | $87,911 | $24.22 |
| Super 8 Beaumont I-10 South | $50,230 | $21.74 |
| Suburban Studios Beaumont | $25,520 | $15.75 |
| Midtown Inn Beaumont | $27,624 | $11.51 |
The Hampton ranks 9th of 15 on RevPAR. Source: June 2026 Texas public hotel tax filings.
Both would have printed wrong on a piece going to a GM who knows exactly what the hotel down the road is called. Checking the open web caught them. The tax record never would have.